HOMENEWSCOACHESTEAMSSCHEDULESCALENDARALUMNIBOOSTERSCLINICSSPONSORSLINKS

GO REBELS!

 

2009-2010

Varsity/JV Roster

Number Name Grade Position Height Weight
3 Brent Walker 12 G 6'3
5 Michael Sales 9 G 6'2
11 Anthony Hill 10 G 6'0
12 Dillon Hager 12 G 6'0
13 Nyenati Allison 11 G 5'9
15 Jasper Duberry 12 G 5'11
20 Jordan Reibling 12 G 6'2
21 Josh Pella 12 G 6'4
22 Teddy Gibson 11 G 6'0
23 D'Andre Williamson 12 F 6'4
24 Tyler Boland 11 G 6'2
25 Brandon Davis 12 G 6'4
32 Michael Bauer 11 G 6'3
33 McDaniel Doe 11 F 6'3
35 TJ Okafor 11 F 6'6
44 Nomar Humber 11 F 5'10
50 Kyle Zimmermann 12 F 6'3
55 Eric Sandstad 12 F 6'7


 

2008-2009 Champlin Park Boys Basketball Teams

2007-2008 Champlin Park Boys Basketball Teams

2006-2007 Champlin Park Boys Basketball Teams

Concerns, Corrections,  or Comments can be sent to webmaster@cprebelsbasketball.com

Hit Counter