HOMENEWSCOACHESTEAMSSCHEDULESCALENDARALUMNIBOOSTERSCLINICSSPONSORSLINKS

GO REBELS!

 

Complete Printable Boys Basketball Schedule

Varsity Schedule

| JV | Sophomore | Freshman A | Freshman B |

Dec '09
Time
Opponent
Result
Rec.
Location
Dec 8 7:00p Mounds View

71-55

1-0

Champlin Park
Dec 11 7:15p Minnetonka

65-72

1-1

Minnetonka
Dec 12 7:45p Cretin Derham Hall 80-82 1-2 Minnetonka
Dec 28 1:00p St. Anthony 82-34 2-2 Bethel University
Dec 29 6:30p Washburn 77-76 3-2 Bethel University
Dec 30 8:15p Centennial 67-65 4-2 Bethel University
Jan '10
Time
Opponent
Result
Rec.
Location
Jan 2 1:00p White Bear Lake 70-44 5-2 White Bear Lake
Jan 5 7:00p Park Center 78-61 6-2 Park Center
Jan 8 7:00p Maple Grove 64-48 7-2 Champlin Park
Jan 9 8:00p Hopkins 69-74 7-3 Target Center
Jan 12 7:00p Coon Rapids 80-85 7-4 Coon Rapids
Jan 14 7:00p Blaine 61-39 8-4 Champlin Park
Jan 19 7:00p Osseo 61-53 9-4 Osseo
Jan 22 7:00p Centennial 72-65 10-4 Centennial
Jan 26 7:00p Elk River 68-60 11-4 Champlin Park
Jan 29 7:00p Andover 73-58 12-4 Andover
Feb '10
Time
Opponent
Result
Rec.
Location
Feb 3 7:00p Anoka 77-43 13-4 Champlin Park
Feb 5 7:00p Maple Grove 65-55 14-4 Maple Grove
Feb 9 7:00p Park Center 73-62 15-4 Champlin Park
Feb 12 7:00p Blaine 64-59 16-4 Blaine
Feb 16 7:00p Coon Rapids 50-47 17-4 Champlin Park
Feb 19 7:00p Centennial 61-50 18-4 Champlin Park
Feb 23 7:00p Osseo 69-56 19-4 Champlin Park
Feb 26 7:00p Elk River 84-58 20-4 Elk River
Mar '10
Time
Opponent
Result
Rec.
Location
Mar 2 7:00p Anoka 61-50 21-4 Anoka
Mar 5 7:00p Andover 73-77 21-5 Champlin Park

 


2008-2009 Varsity, Sophomore & Freshman Results

2007-2008 Varsity, Sophomore & Freshman Results

2006-2007 Varsity, Sophomore & Freshman Results

 

Concerns, Corrections,  or Comments can be sent to reibling@cprebelsbasketball.com

Hit Counter